Your Results
TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Survey of Natural Sciences - Diagnostic Exam 0/10 0% 36.37% 200 12/07/2023 1701907200
Survey of Natural Sciences - Diagnostic Exam 3/10 30% 36.37% 200 12/04/2023 1701648000
Physics - Diagnostic Exam 9/9 100% 37.99% 200 12/02/2023 1701475200
Physics - Diagnostic Exam (Practice) 8/9 88.89% 88.89% 200 12/02/2023 1701475200
Reading Comprehension - Diagnostic Exam 6/8 75% 41.28% 250 12/01/2023 1701388800
Survey of Natural Sciences - Diagnostic Exam 1/10 10% 36.37% 200 12/01/2023 1701388800
Survey of Natural Sciences - Diagnostic Exam 3/10 30% 36.37% 200 11/29/2023 1701216000
Survey of Natural Sciences - Diagnostic Exam 5/10 50% 36.37% 200 11/29/2023 1701216000
Quantitative Reasoning #3 (Practice) 21/40 52.5% 51.25% 310 11/28/2023 1701129600
Physics - Diagnostic Exam 4/9 44.44% 37.99% 200 11/27/2023 1701043200
 
-->