TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Survey of Natural Sciences - Diagnostic Exam 3/10 30% 37.29% 200 09/08/2024 1725753600
Survey of Natural Sciences - Diagnostic Exam 6/10 60% 37.29% 200 09/07/2024 1725667200
Survey of Natural Sciences - Diagnostic Exam 1/10 10% 37.29% 200 09/07/2024 1725667200
Survey of Natural Sciences - Diagnostic Exam 7/10 70% 37.29% 204 09/05/2024 1725494400
Quantitative Reasoning - Diagnostic Exam 8/10 80% 33.45% 200 09/05/2024 1725494400
Survey of Natural Sciences - Diagnostic Exam 10/10 100% 37.29% 204 09/04/2024 1725408000
Reading Comprehension - Diagnostic Exam 8/8 100% 42.32% 250 09/04/2024 1725408000
Reading Comprehension - Diagnostic Exam 5/8 62.5% 42.32% 250 09/04/2024 1725408000
Quantitative Reasoning - Diagnostic Exam 7/10 70% 33.45% 200 09/04/2024 1725408000
Quantitative Reasoning - Diagnostic Exam 0/10 0% 33.45% 200 09/04/2024 1725408000
Survey of Natural Sciences - Diagnostic Exam 8/10 80% 37.29% 204 09/04/2024 1725408000
Physics - Diagnostic Exam 6/9 66.67% 40.63% 200 09/04/2024 1725408000
Survey of Natural Sciences - Diagnostic Exam 3/10 30% 37.29% 200 09/04/2024 1725408000
Physics - Diagnostic Exam 4/9 44.44% 40.63% 200 09/04/2024 1725408000
Survey of Natural Sciences - Diagnostic Exam 4/10 40% 37.29% 200 09/03/2024 1725321600
Physics - Diagnostic Exam (Practice) 1/9 11.11% 11.11% 200 09/03/2024 1725321600
Survey of Natural Sciences - Diagnostic Exam 0/10 0% 37.29% 200 09/02/2024 1725235200
-->